newVatNumberCheck
Defines a new VatNumberCheck to add to the Valdit VAT Validation system.
Element | Description | Type | Mandatory |
---|---|---|---|
vatCountryCode | Two-letter country code as used in the EU VAT System. Can be one of the following values: ‘AT’, ‘BE’, ‘BG’, ‘CY’, ‘CZ’, ‘DE’, ‘DK’, ‘EE’, ‘EL’, ‘ES’, ‘FI’, ‘FR’, ‘HR’, ‘HU’, ‘IE’, ‘IT’, ‘LT’, ‘LU’, ‘LV’, ‘MT’, ‘NL’, ‘PL’, ‘PT’, ‘RO’, ‘SE’, ‘SI’, ‘SK’, ‘XI’ | vatCountryCode object (see paragraph 8.7) | yes |
vatNumber | An organisation’s national VAT number as issued by the Tax Administration | string | yes |
vatCheckRecurrence | Defines the schedule at which periodic validations for this VAT number should be performed. Can be one of the following values: ‘none’, ‘weekly’, ‘monthly’, ‘quarterly’ Use ‘none’ for a one-time check. Defaults to ‘none’. | string | no |
customerReference | Set a unique reference to the Business Entity. Defined by the Customer | string, maximum length: 50 | no |
correlationId | If specified, will be echoed in the response. Can be used to correlate request and response, e.g. when using asynchronous calls | string, maximum length: 50 | no |
Table 10: newVatNumberCheck Model elements
Example
{ “vatCountryCode”: “BE”, “vatNumber”: “0420834005”, “vatCheckRecurrence”: “monthly”, “customerReference”: “Customer 12938”, “correlationId”: “5E2BB277-2FFA-4671-896E-B6AD932496D4” } |
---|