vatNumberValidationInfo
The vatNumberValidationInfo Model contains information on the VAT number validation for a Business Entity.
Element | Description | Type | Mandatory |
---|---|---|---|
vatCountryCode | Two-letter country code as used in the EU VAT System. Can be one of the following values: ‘AT’, ‘BE’, ‘BG’, ‘CY’, ‘CZ’, ‘DE’, ‘DK’, ‘EE’, ‘EL’, ‘ES’, ‘FI’, ‘FR’, ‘HR’, ‘HU’, ‘IE’, ‘IT’, ‘LT’, ‘LU’, ‘LV’, ‘MT’, ‘NL’, ‘PL’, ‘PT’, ‘RO’, ‘SE’, ‘SI’, ‘SK’, ‘XI’ | vatCountryCode object (see paragraph 9.7) | yes |
vatNumber | An organisation’s national VAT number as issued by the Tax Administration | string | yes |
vatNumberLastCheckResult | Most Recent Check Result. Can be ‘valid', ‘invalid’ or ‘unknown’ | string (enum) | no |
vatNumberLastCheckDate | Most recent VAT VIES Check Date-Time in UTC | string (date-time) | no |
vatRegisteredAddress | Company Address as returned by the VAT-VIES system on the most recently performed VAT number check | string | no |
vatNumberFormatValid | Indicates whether the Business Entity’s VAT number has a valid format | boolean | no |
vatQScore | Indicates the likeliness that the VAT Number is valid on a 0-100 scale. Only provided in case the most recent VAT number check returned an ‘unknown’ checkResult | integer (0-100) | no |
vatCheckRecurrence | Indicates the schedule at which automated periodic VAT number checks for this Business Entity are made. Can be one of the following values: ‘none’, ‘weekly’, ‘monthly’, ‘quarterly’ | string | yes |
Table 7: vatNumberValidationInfo Model elements
Example
{ “vatCountryCode”: “BE”, “vatNumber”: “0420834005”, “lastCheckResult”: “valid”, “lastCheckDate”: “2016-07-25T07:23:55.2096812Z”, “vatRegisteredAddress”: “RUE AUGUSTE LAPORTE 34\n4900 SPA”, “vatNumberFormatValid”: true, “vatCheckRecurrence”: “none” } |
---|