PUT Response
The table below lists all the HTTP Response Codes that can be returned, together with a description of the result of the API call and the Response-type that defines the Model that is used for the returned data. The Response Models are described in detail in chapter 8.
Response Code | Description | Response Model |
---|---|---|
200 | The Business Entity has been updated successfully and a new VAT number validation has been performed. The Response contains the data on the Business Entity and all the VAT number validation records for this Business Entity. | vatNumberSuccessResponse (see paragraph 8.8) |
202 | The Business Entity has been updated. A new validation could not be performed at this time and has been deferred. The validation will be automatically repeated until a valid response has been received from the EU VAT VIES system. The Response contains the data on the Business Entity and all the VAT number validation records for this Business Entity. The returned HTTP Location Header will contain a URL pointing to the Business Entity. The Client system can use a GET operation on the Location Header url to retrieve the final results at a later time. | vatNumberSuccessResponse (see paragraph 8.8) |
400 | Bad Request. The response will provide information on why the call failed. | vatNumberUpdateFailResponse (see paragraph 8.11) |
401 | The caller is Unauthorized. No OAuth 2.0 access-token was provided or the access-token was invalid or has expired. See paragraph 6.2 for information on Authorization | JSend Fail-response (see paragraph 6.6.1) |
402 | You have exceeded your monthly quota and the call could not be accepted. See paragraph 3.7 for more information on the API’s Pricing model | JSend Fail-response (see paragraph 6.6.1) |
404 | A Business Entity with the provided VAT number could not be found. | vatNumberUpdateFailResponse (see paragraph 8.11) |
429 | You have exceeded your daily Requests quota. See paragraph 6.4 for more information on the rate limiting used by the API | JSend Fail-response (see paragraph 6.6.1) |
500 | A server error has occurred. The response will contain additional information on the error | JSend Error-response (see paragraph 6.6.3) |
Table 5: PUT Operation Responses